Statistical Modeling Lab
Faculty of Computing & Mathematical Sciences · GGC Asghar Mall
Faculty of Computing & Mathematical Sciences
·
Affiliated with PU Lahore
Department of Statistics
The Department of Statistics aims to become a leading centre of excellence in Statistics by producing competent, ethical, and innovative graduates equipped with advanced statistical knowledge,…
10
Faculty Members on Roll
Primary Degree
BS Statistics
4 Years
Fall 2026 Active
BS Scheme of Studies · Department of Statistics
University of the Punjab BS 4-Year (8 Semesters) Degree Curriculum.
Semester 1
31 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| COMP-101 | Computer-I | 3.0 | โ |
| COMP-102 | Computer Lab-I ๐งช Lab | 1.0 | โ |
| COMP-111 | Computer (Introduction and Applications) | 3.0 | โ |
| COMP-111 | Computer (Introduction and Applications) | 3.0 | โ |
| ECON-111 | Fundamentals of Economics | 3.0 | โ |
| ECON-121 | Basic Economics-I | 3.0 | โ |
| ECON-122 | Basic Economics Lab-I ๐งช Lab | 1.0 | โ |
| ENG-111 | English-I (Language in Use) | 3.0 | โ |
| ENG-111 | English-I (Language in Use) | 3.0 | โ |
| ENG-111 | English-I (Language in Use) | 3.0 | โ |
| ISE-111 | Islamiat/Ethics | 2.0 | โ |
| ISE-111 | Islamiat/Ethics | 2.0 | โ |
| ISE-111 | Islamiat/Ethics | 2.0 | โ |
| MATH-101 | Mathematics A-I [Calculus (I)] | 4.0 | โ |
| MATH-101 | Mathematics A-I [Calculus (I)] | 4.0 | โ |
| MATH-101 | Mathematics A-I [Calculus (I)] | 4.0 | โ |
| PHY-111 | Physics-I (Mechanics & Optics) | 3.0 | โ |
| PHY-112 | Physics Lab-I (Mechanics & Optics) ๐งช Lab | 1.0 | โ |
| STAT-101 | Statistics-I | 3.0 | โ |
| STAT-101 | Statistics-I | 3.0 | โ |
| STAT-101 | Statistics-I | 3.0 | โ |
| STAT-102 | Statistics Lab-I ๐งช Lab | 1.0 | โ |
| STAT-102 | Statistics Lab-I ๐งช Lab | 1.0 | โ |
| STAT-102 | Statistics Lab-I ๐งช Lab | 1.0 | โ |
| GCCE-101 | Civics and Community Engagement | 2.0 | โ |
| GENG-101 | Functional English | 3.0 | โ |
| GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | 2.0 | โ |
| HQ-001N | Fehm-e-Quran | 0.0 | โ |
| NSS-104 | Everyday Science (NS) | 3.0 | โ |
| SMTH-101 | Calculus | 3.0 | โ |
| STAT-101 | Introduction to Statistics | 3.0 | โ |
Semester 2
28 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| COMP-103 | Computer-II | 3.0 | โ |
| COMP-104 | Computer Lab-II ๐งช Lab | 1.0 | โ |
| ECON-123 | Basic Economics-II | 3.0 | โ |
| ECON-124 | Basic Economics Lab-II ๐งช Lab | 1.0 | โ |
| ENG-112 | English-II (Academic Reading and Writing) | 3.0 | โ |
| ENG-112 | English-II (Academic Reading and Writing) | 3.0 | โ |
| ENG-112 | English-II (Academic Reading and Writing) | 3.0 | โ |
| MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | 4.0 | โ |
| MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | 4.0 | โ |
| MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | 4.0 | โ |
| PHY-113 | Physics-II (Waves & Oscillation) | 3.0 | โ |
| PHY-114 | Physics Lab-II (Waves & Oscillation) ๐งช Lab | 1.0 | โ |
| PST-111 | Pakistan Studies | 2.0 | โ |
| PST-111 | Pakistan Studies | 2.0 | โ |
| PST-111 | Pakistan Studies | 2.0 | โ |
| STAT-103 | Statistics-II | 3.0 | โ |
| STAT-103 | Statistics-II | 3.0 | โ |
| STAT-103 | Statistics-II | 3.0 | โ |
| STAT-104 | Statistics Lab-II ๐งช Lab | 1.0 | โ |
| STAT-104 | Statistics Lab-II ๐งช Lab | 1.0 | โ |
| STAT-104 | Statistics Lab-II ๐งช Lab | 1.0 | โ |
| APED-111 | Introduction to Health and Physical Education (AH) | 2.0 | โ |
| GENT-101 | Entrepreneurship | 2.0 | โ |
| GICP-101 | Ideology and Constitution of Pakistan | 2.0 | โ |
| GQR-101 | Quantitative Reasoning (I) | 3.0 | โ |
| HQ-002N | Fehm-e-Quran | 1.0 | โ |
| SMTH-102 | Linear Algebra | 3.0 | โ |
| STAT-102 | Probability Theory and Applications | 3.0 | โ |
Semester 3
25 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| COMP-201 | Computer-III | 3.0 | โ |
| COMP-202 | Computer Lab-III ๐งช Lab | 1.0 | โ |
| ECON-221 | Basic Economics-III | 3.0 | โ |
| ECON-222 | Basic Economics Lab-III ๐งช Lab | 1.0 | โ |
| ENG-211 | English-III (Communication Skills) | 3.0 | โ |
| ENG-211 | English-III (Communication Skills) | 3.0 | โ |
| ENG-211 | English-III (Communication Skills) | 3.0 | โ |
| MATH-201 | Mathematics A-III [Linear Algebra] | 4.0 | โ |
| MATH-201 | Mathematics A-III [Linear Algebra] | 4.0 | โ |
| MATH-201 | Mathematics A-III [Linear Algebra] | 4.0 | โ |
| PHY-211 | Physics-III (Electricity & Magnetism) | 3.0 | โ |
| PHY-212 | Physics Lab-III (Electricity & Magnetism) ๐งช Lab | 1.0 | โ |
| STAT-201 | Statistics-III | 3.0 | โ |
| STAT-201 | Statistics-III | 3.0 | โ |
| STAT-201 | Statistics-III | 3.0 | โ |
| STAT-202 | Statistics Lab-III ๐งช Lab | 1.0 | โ |
| STAT-202 | Statistics Lab-III ๐งช Lab | 1.0 | โ |
| STAT-202 | Statistics Lab-III ๐งช Lab | 1.0 | โ |
| GENG-201 | Expository Writing | 3.0 | โ |
| GICT-201 | Applications of Information and Communication Technologies | 3.0 | โ |
| GPST-201 | Pakistan Studies. | 2.0 | โ |
| HQ-003 | Tarjuma-e-Quran | 0.0 | โ |
| STAT-201 | Regression Analysis | 3.0 | โ |
| STAT-202 | Statistical Methods-I | 3.0 | โ |
| STAT-203 | Programming with R | 3.0 | โ |
Semester 4
27 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| COMP-203 | Computer-IV | 3.0 | โ |
| COMP-204 | Computer Lab-IV ๐งช Lab | 1.0 | โ |
| ECON-223 | Basic Economics-IV | 3.0 | โ |
| ECON-224 | Basic Economics Lab-IV ๐งช Lab | 1.0 | โ |
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | โ |
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | โ |
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | โ |
| MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | 4.0 | โ |
| MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | 4.0 | โ |
| MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | 4.0 | โ |
| PHY-213 | Physics-IV (Concepts of Modern Physics) | 3.0 | โ |
| PHY-214 | Physics Lab-IV (Concepts of Modern Physics) ๐งช Lab | 1.0 | โ |
| SOC-211 | Introduction to Sociology | 3.0 | โ |
| SOC-211 | Introduction to Sociology | 3.0 | โ |
| SOC-211 | Introduction to Sociology | 3.0 | โ |
| STAT-203 | Statistics-IV | 3.0 | โ |
| STAT-203 | Statistics-IV | 3.0 | โ |
| STAT-203 | Statistics-IV | 3.0 | โ |
| STAT-204 | Statistics Lab-IV ๐งช Lab | 1.0 | โ |
| STAT-204 | Statistics Lab-IV ๐งช Lab | 1.0 | โ |
| STAT-204 | Statistics Lab-IV ๐งช Lab | 1.0 | โ |
| ELEC-S4-1 | General Elective (Social Sciences) | 2.0 | โ |
| GQR-201 | Quantitative Reasoning (II) | 3.0 | โ |
| HQ-004 | Tarjuma-e-Quran | 1.0 | โ |
| STAT-204 | Statistical Methods-II | 3.0 | โ |
| STAT-205 | Statistical Computing | 3.0 | โ |
| STAT-206 | Applied Statistics | 3.0 | โ |
Semester 5
33 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| STAT-301 | Parametric and Nonparametric Tests (Theory) | 3.0 | โ |
| STAT-301 | Parametric and Nonparametric Tests (Theory) | 3.0 | โ |
| STAT-301 | Parametric and Nonparametric Tests (Theory) | 3.0 | โ |
| STAT-302 | Parametric and Nonparametric Tests (Lab) ๐งช Lab | 1.0 | โ |
| STAT-302 | Parametric and Nonparametric Tests (Lab) ๐งช Lab | 1.0 | โ |
| STAT-302 | Parametric and Nonparametric Tests (Lab) ๐งช Lab | 1.0 | โ |
| STAT-303 | Design and Analysis of Experiments (Theory) | 3.0 | โ |
| STAT-303 | Design and Analysis of Experiments (Theory) | 3.0 | โ |
| STAT-303 | Design and Analysis of Experiments (Theory) | 3.0 | โ |
| STAT-304 | Design and Analysis of Experiments (Lab) ๐งช Lab | 1.0 | โ |
| STAT-304 | Design and Analysis of Experiments (Lab) ๐งช Lab | 1.0 | โ |
| STAT-304 | Design and Analysis of Experiments (Lab) ๐งช Lab | 1.0 | โ |
| STAT-305 | Sampling Techniques (Theory) | 3.0 | โ |
| STAT-305 | Sampling Techniques (Theory) | 3.0 | โ |
| STAT-305 | Sampling Techniques (Theory) | 3.0 | โ |
| STAT-306 | Sampling Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-306 | Sampling Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-306 | Sampling Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-307 | Probability Theory (Theory) | 3.0 | โ |
| STAT-307 | Probability Theory (Theory) | 3.0 | โ |
| STAT-307 | Probability Theory (Theory) | 3.0 | โ |
| STAT-308 | Probability Theory (Lab) ๐งช Lab | 1.0 | โ |
| STAT-308 | Probability Theory (Lab) ๐งช Lab | 1.0 | โ |
| STAT-308 | Probability Theory (Lab) ๐งช Lab | 1.0 | โ |
| STAT-309 | Statistical Computer Packages | 2.0 | โ |
| STAT-309 | Statistical Computer Packages | 2.0 | โ |
| STAT-309 | Statistical Computer Packages | 2.0 | โ |
| HQ-005 | Tarjuma-e-Quran | 0.0 | โ |
| N/A | Interdisciplinary | 3.0 | โ |
| N/A-2 | Interdisciplinary | 3.0 | โ |
| STAT-301 | Experimental Design | 3.0 | โ |
| STAT-302 | Sampling Techniques-I | 3.0 | โ |
| STAT-303 | Probability and Probability Distributions-I | 3.0 | โ |
Semester 6
33 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| STAT-310 | Advanced Experimental Design (Theory) | 3.0 | โ |
| STAT-310 | Advanced Experimental Design (Theory) | 3.0 | โ |
| STAT-310 | Advanced Experimental Design (Theory) | 3.0 | โ |
| STAT-311 | Advanced Experimental Design (Lab) ๐งช Lab | 1.0 | โ |
| STAT-311 | Advanced Experimental Design (Lab) ๐งช Lab | 1.0 | โ |
| STAT-311 | Advanced Experimental Design (Lab) ๐งช Lab | 1.0 | โ |
| STAT-312 | Advanced Sampling Techniques (Theory) | 3.0 | โ |
| STAT-312 | Advanced Sampling Techniques (Theory) | 3.0 | โ |
| STAT-312 | Advanced Sampling Techniques (Theory) | 3.0 | โ |
| STAT-313 | Advanced Sampling Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-313 | Advanced Sampling Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-313 | Advanced Sampling Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-314 | Multivariate Techniques (Theory) | 3.0 | โ |
| STAT-314 | Multivariate Techniques (Theory) | 3.0 | โ |
| STAT-314 | Multivariate Techniques (Theory) | 3.0 | โ |
| STAT-315 | Multivariate Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-315 | Multivariate Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-315 | Multivariate Techniques (Lab) ๐งช Lab | 1.0 | โ |
| STAT-316 | Probability Distributions (Theory) | 3.0 | โ |
| STAT-316 | Probability Distributions (Theory) | 3.0 | โ |
| STAT-316 | Probability Distributions (Theory) | 3.0 | โ |
| STAT-317 | Probability Distributions (Lab) ๐งช Lab | 1.0 | โ |
| STAT-317 | Probability Distributions (Lab) ๐งช Lab | 1.0 | โ |
| STAT-317 | Probability Distributions (Lab) ๐งช Lab | 1.0 | โ |
| STAT-318 | FORTRAN Computer Language | 2.0 | โ |
| STAT-318 | FORTRAN Computer Language | 2.0 | โ |
| STAT-318 | FORTRAN Computer Language | 2.0 | โ |
| ELEC-S6-1 | Interdisciplinary Elective | 3.0 | โ |
| ELEC-S6-2 | Interdisciplinary Elective | 3.0 | โ |
| HQ-006 | Tarjuma-e-Quran | 1.0 | โ |
| STAT-304 | Sampling Techniques-II | 3.0 | โ |
| STAT-305 | Multivariate Analysis | 3.0 | โ |
| STAT-306 | Probability and Probability Distributions-II | 3.0 | โ |
Semester 7
31 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| STAT-401 | Statistical Inference-I (Theory) | 3.0 | โ |
| STAT-401 | Statistical Inference-I (Theory) | 3.0 | โ |
| STAT-401 | Statistical Inference-I (Theory) | 3.0 | โ |
| STAT-402 | Statistical Inference-I (Lab) ๐งช Lab | 1.0 | โ |
| STAT-402 | Statistical Inference-I (Lab) ๐งช Lab | 1.0 | โ |
| STAT-402 | Statistical Inference-I (Lab) ๐งช Lab | 1.0 | โ |
| STAT-403 | Basic Econometrics (Theory) | 3.0 | โ |
| STAT-403 | Basic Econometrics (Theory) | 3.0 | โ |
| STAT-403 | Basic Econometrics (Theory) | 3.0 | โ |
| STAT-404 | Basic Econometrics (Lab) ๐งช Lab | 1.0 | โ |
| STAT-404 | Basic Econometrics (Lab) ๐งช Lab | 1.0 | โ |
| STAT-404 | Basic Econometrics (Lab) ๐งช Lab | 1.0 | โ |
| STAT-405 | C++ Computer Programming Language | 3.0 | โ |
| STAT-405 | C++ Computer Programming Language | 3.0 | โ |
| STAT-405 | C++ Computer Programming Language | 3.0 | โ |
| STAT-406 | Research Methodology | 2.0 | โ |
| STAT-406 | Research Methodology | 2.0 | โ |
| STAT-406 | Research Methodology | 2.0 | โ |
| STAT-411 | Time Series Analysis-I | 3.0 | โ |
| STAT-411 | Time Series Analysis-I | 3.0 | โ |
| STAT-411 | Time Series Analysis-I | 3.0 | โ |
| STAT-412 | Operation Research | 3.0 | โ |
| STAT-412 | Operation Research | 3.0 | โ |
| STAT-412 | Operation Research | 3.0 | โ |
| ELEC-S7-1 | Elective-I | 3.0 | โ |
| ELEC-S7-2 | Elective-II | 3.0 | โ |
| HQ-007 | Tarjuma-e-Quran | 0.0 | โ |
| STAT-401 | Fieldwork | 3.0 | โ |
| STAT-402 | Statistical Inference-I | 3.0 | โ |
| STAT-403 | Time Series Analysis | 3.0 | โ |
| STAT-404 | Research Methods | 3.0 | โ |
Semester 8
28 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| STAT-407 | Statistical Inference-II (Theory) | 3.0 | โ |
| STAT-407 | Statistical Inference-II (Theory) | 3.0 | โ |
| STAT-407 | Statistical Inference-II (Theory) | 3.0 | โ |
| STAT-408 | Statistical Inference-II (Lab) ๐งช Lab | 1.0 | โ |
| STAT-408 | Statistical Inference-II (Lab) ๐งช Lab | 1.0 | โ |
| STAT-408 | Statistical Inference-II (Lab) ๐งช Lab | 1.0 | โ |
| STAT-409 | Applied Econometrics (Theory) | 3.0 | โ |
| STAT-409 | Applied Econometrics (Theory) | 3.0 | โ |
| STAT-409 | Applied Econometrics (Theory) | 3.0 | โ |
| STAT-410 | Applied Econometrics (Lab) ๐งช Lab | 1.0 | โ |
| STAT-410 | Applied Econometrics (Lab) ๐งช Lab | 1.0 | โ |
| STAT-410 | Applied Econometrics (Lab) ๐งช Lab | 1.0 | โ |
| STAT-413 | Time Series Analysis-II | 3.0 | โ |
| STAT-413 | Time Series Analysis-II | 3.0 | โ |
| STAT-413 | Time Series Analysis-II | 3.0 | โ |
| STAT-414 | Multivariate Analysis | 3.0 | โ |
| STAT-414 | Multivariate Analysis | 3.0 | โ |
| STAT-414 | Multivariate Analysis | 3.0 | โ |
| STAT-415 | Total Quality Management | 3.0 | โ |
| STAT-415 | Total Quality Management | 3.0 | โ |
| STAT-415 | Total Quality Management | 3.0 | โ |
| CSTA-304 | Machine Learning | 3.0 | โ |
| ELEC-S8-1 | Elective-III | 3.0 | โ |
| ELEC-S8-2 | Elective-IV | 3.0 | โ |
| HQ-008 | Tarjuma-e-Quran | 1.0 | โ |
| STAT-405 | Capstone Project | 3.0 | โ |
| STAT-406 | Statistical Inference-II | 3.0 | โ |
| STAT-407 | Econometrics | 3.0 | โ |